Visit genomicvalley.in for genomics healthcare solutions

Investor Corner
Financial Information and Reports - Transparency and Trust for Our Stakeholders
| Title | Download | |
|---|---|---|
| Annual Report FY 2024-25 | FY 2024-25 | |
| Annual Report FY 2023-24 | FY 2023-24 | |
| Annual Report FY 2022-23 | FY 2022-23 | |
| Annual Report FY 2021-22 | FY 2021-22 | |
| Annual Report FY 2020-21 | FY 2020-21 | |
| Annual Report FY 2019-20 | FY 2019-20 | |
| Annual Report FY 2018-19 | FY 2018-19 | |
| Annual Report FY 2017-18 | FY 2017-18 | |
| Annual Report FY 2016-17 | FY 2016-17 | |
| Annual Report FY 2015-16 | FY 2015-16 | |
| Annual Report FY 2014-15 | FY 2014-15 |
